Standard features
Processor Suffix | Description | Offering |
H | Database and Analytics | Highest core counts. Database and Analytics usages benefit from Intel Data Streaming Accelerator (DSA) and Intel In-Memory Accelerator Analytics (IAA) |
M | Media Transcode | Optimized for Intel Advanced Vector Extensions (AVX) frequencies to deliver better performance/watt for Media, AI, and HPC workloads. |
N | Network/5G/Edge (High Throughput / Low Latency) | Designed for Network Function Visualization and networking workloads, such as: L3 forwarding, 5G User Plane Function, Open vSwitch Data Plane Development Kit, Vector Packet Processing FIB router, VPP IPsec, web server/NGINX, vEPC, vBNG, and vCMTS. |
S | Storage and HCI | Optimized for Storage UMA use cases with increased UPI Bandwidth for vs Mainline SKUs. |
P | Cloud - IAAS | Designed for cloud IaaS environments to deliver higher frequencies at constrained TDPs. |
Q | Liquid Cooling | Liquid cooled processors with higher frequency and performance at same TDP. |
U | Single Socket Optimized | Optimized for targeted platforms adequately served by the cores, memory bandwidth and IO capacity available from a single processor |
V | Cloud - SAAS | Optimized for orchestration efficiency that delivers higher core counts and VMs per rack. |
Y | Intel SST-PP (Speed Select Technology - Performance Profile) | Intel® SST-PP increases base frequency when fewer cores are enabled. Allows greater flexibility, deployment options and platform longevity. |
Intel® Xeon® Models | Frequency | Cores | Power | DDR5 | SGX Enclave size |
Platinum 8593Q Processor | 2.2 GHz | 64 | 385W | 5600 MT/s | 512 GB |
Platinum 8592+ Processor | 1.9 GHz | 64 | 350W | 5600 MT/s | 512 GB |
Platinum 8592V Processor | 2.0 GHz | 64 | 330W | 4800 MT/s | 512 GB |
Platinum 8581V1 Processor | 2.0 GHz | 60 | 270W | 4800 MT/s | 512 GB |
Platinum 8580 Processor | 2.0 GHz | 60 | 350W | 5600 MT/s | 512 GB |
Platinum 8570 Processor | 2.1 GHz | 56 | 350W | 5600 MT/s | 512 GB |
Platinum 8568Y Processor | 2.3 GHz | 48 | 350W | 5600 MT/s | 512 GB |
Platinum 8562Y+ Processor | 2.8 GHz | 32 | 300W | 5600 MT/s | 512 GB |
Platinum 8558P Processor | 2.7 GHz | 48 | 350W | 5600 MT/s | 512 GB |
Platinum 8558 Processor | 2.1 GHz | 48 | 330W | 5200 MT/s | 512 GB |
Platinum 8558U1 Processor | 2.0 GHz | 48 | 300W | 4800 MT/s | 512 GB |
Intel® Xeon® Models | Frequency | Cores | Power | DDR5 | SGX Enclave size |
Gold 6558Q Processor | 3.2 GHz | 32 | 350W | 5200 MT/s | 128 GB |
Gold 6554S Processor | 2.2 GHz | 36 | 270W | 5200 MT/s | 128 GB |
Gold 6548N Processor | 2.8 GHz | 32 | 300W | 5200 MT/s | 128 GB |
Gold 6548Y+ Processor | 2.5 GHz | 32 | 250W | 5200 MT/s | 128 GB |
Gold 6544Y Processor | 3.6 GHz | 16 | 270W | 5200 MT/s | 128 GB |
Gold 6542Y Processor | 2.9 GHz | 24 | 250W | 5200 MT/s | 128 GB |
Gold 6538N Processor | 2.1 GHz | 32 | 205W | 5200 MT/s | 128 GB |
Gold 6538Y+ Processor | 2.2 GHz | 32 | 225W | 5200 MT/s | 128 GB |
Gold 6534 Processor | 3.9 GHz | 8 | 195W | 4800 MT/s | 128 GB |
Gold 6530 Processor | 2.1 GHz | 32 | 270W | 4800 MT/s | 128 GB |
Gold 6526Y Processor | 2.8 GHz | 16 | 195W | 5200 MT/s | 128 GB |
Intel® Xeon® Models | Frequency | Cores | Power | DDR5 | SGX Enclave size |
Gold 5520+ Processor | 2.2 GHz | 28 | 205W | 4800 MT/s | 128 GB |
Gold 5515+Processor | 3.2 GHz | 8 | 165W | 4800 MT/s | 128 GB |
Intel® Xeon® Models | Frequency | Cores | Power | DDR5 | SGX Enclave size |
Silver 4516+ Processor | 2.2 GHz | 24 | 185W | 4400 MT/s | 64 GB |
Silver 4514Y Processor | 2.0 GHz | 16 | 150W | 4400 MT/s | 64 GB |
Silver 4510 Processor | 2.4 GHz | 12 | 150W | 4400 MT/s | 64 GB |
Silver 4509Y Processor | 2.6 GHz | 8 | 125W | 4400 MT/s | 64 GB |
Intel® Xeon® Models | Frequency | Cores | Power | DDR5 | SGX Enclave size |
Bronze 3508U Processor1 | 2.1 GHz | 8 | 125W | 4400 MT/s | 64 GB |
!